Boys Basketball âĸ Program Info
Schedules âĸ Rosters âĸ Local Coverage âĸ Streaming
Boys Basketball âĸ 2025â26 Roster
Player profiles powered by KCHS Hoops
Boys Basketball âĸ Livestream Schedule
All Events Streaming on BSHS Hudl Fans
| Day | Date | Event | Opponent | Level | Time | Location | Stream |
|---|---|---|---|---|---|---|---|
| Mon | 11/24/25 | Boys Basketball | Lee's Summit North | 10th | 6:00pm | West Gym | Hudl |
| Day | Date | Event | Opponent | Level | Time | Location | Stream |
|---|---|---|---|---|---|---|---|
| Mon | 12/1/25 | Boys Basketball | Raymore-Peculiar | 9th | 5:00pm | West Gym | Hudl |
| Tue | 12/2/25 | Boys Basketball | Park Hill | JV | 5:30pm | Main Gym | Hudl |
| Tue | 12/2/25 | Boys Basketball | Park Hill | Varsity | 7:00pm | Main Gym | Hudl |
| Wed | 12/3/25 | Boys Basketball | Blue Springs South | 10th | 5:00pm | Main Gym | Hudl |
| Thu | 12/4/25 | Boys Basketball | St. Pius X (Lincoln, NE) | Varsity | TBD | Main Gym | Hudl |
| Mon | 12/8/25 | Boys Basketball | Rockhurst | JV | 5:30pm | Main Gym | Hudl |
| Mon | 12/8/25 | Boys Basketball | Rockhurst | Varsity | 7:00pm | Main Gym | Hudl |
| Wed | 12/10/25 | Wrestling | Grain Valley | JV/V | 6:00pm | Main Gym | Hudl |
| Thu | 12/11/25 | Boys Basketball | Fort Osage | JV | 4:00pm | Main Gym | Hudl |
| Mon | 12/15/25 | Boys Basketball | Liberty | 9th | 5:00pm | West Gym | Hudl |
| Tue | 12/16/25 | Boys Basketball | Raytown South | JV | 5:30pm | Main Gym | Hudl |
| Tue | 12/16/25 | Boys Basketball | Raytown South | Varsity | 7:00pm | Main Gym | Hudl |
| Wed | 12/17/25 | Boys Basketball | Lee's Summit | 10th | 6:00pm | Main Gym | Hudl |
| Fri | 12/19/25 | Boys Basketball | Raymore-Peculiar | JV | 5:30pm | Main Gym | Hudl |
| Fri | 12/19/25 | Boys Basketball | Raymore-Peculiar | Varsity | 7:00pm | Main Gym | Hudl |
| Day | Date | Event | Opponent | Level | Time | Location | Stream |
|---|---|---|---|---|---|---|---|
| Mon | 1/6/26 | Boys Basketball | Rockhurst | 9th | 5:00pm | West Gym | Hudl |
| Tue | 1/6/26 | Boys Basketball | Lee's Summit West | JV | 5:30pm | Main Gym | Hudl |
| Tue | 1/6/26 | Boys Basketball | Lee's Summit West | Varsity | 7:00pm | Main Gym | Hudl |
| Wed | 1/7/26 | Boys Basketball | Lee's Summit North | 9th | 5:00pm | Main Gym | Hudl |
| Thu | 1/8/26 | Boys Basketball | Lee's Summit West | 10th | 5:00pm | Main Gym | Hudl |
| Thu | 1/8/26 | Boys Basketball | Lee's Summit West | 9th | 5:00pm | West Gym | Hudl |
| Mon | 1/12/26 | Boys Basketball | Raymore-Peculiar | 10th | 6:00pm | Main Gym | Hudl |
| Mon | 1/12/26 | Boys Basketball | Grain Valley | JV | 7:30pm | Main Gym | Hudl |
| Wed | 1/14/26 | Boys Basketball | Blue Springs South | 9th | 5:00pm | West Gym | Hudl |
| Wed | 1/21/26 | Wrestling | Blue Springs South | JV/V | 6:00pm | Main Gym | Hudl |
| Mon | 1/26/26 | Boys Basketball | Lee's Summit | 9th | 5:00pm | West Gym | Hudl |
| Tue | 1/27/26 | Boys Basketball | Staley | JV | 5:30pm | Main Gym | Hudl |
| Tue | 1/27/26 | Boys Basketball | Staley | Varsity | 7:00pm | Main Gym | Hudl |
| Wed | 1/28/26 | Boys Basketball | Rockhurst | 10th | 6:00pm | West Gym | Hudl |
| Wed | 1/29/26 | Boys Basketball | Rockhurst | 9th | 5:00pm | West Gym | Hudl |
| Day | Date | Event | Opponent | Level | Time | Location | Stream |
|---|---|---|---|---|---|---|---|
| Tue | 2/3/26 | Boys Basketball | Lee's Summit North | JV | 5:30pm | Main Gym | Hudl |
| Tue | 2/3/26 | Boys Basketball | Lee's Summit North | Varsity | 7:00pm | Main Gym | Hudl |
| Fri | 2/13/26 | Boys Basketball | Blue Springs South | JV | 5:30pm | Main Gym | Hudl |
| Fri | 2/13/26 | Boys Basketball | Blue Springs South | Varsity | 7:00pm | Main Gym | Hudl |
| Tue | 2/24/26 | Boys Basketball | Lee's Summit | JV | 5:30pm | Main Gym | Hudl |
| Tue | 2/24/26 | Boys Basketball | Lee's Summit | Varsity | 7:00pm | Main Gym | Hudl |
