2026 GIRLS VARSITY VOLLEYBALL · ALL-STATE
Olivia Maciel, a junior right-side and outside hitter, was named to the 2026 Class 5 All-State volleyball team by the Missouri High School Volleyball Coaches Association (MHSVCA). The team was announced November 19. Maciel is the only Blue Springs player among the 34 Class 5 selections.
It is her second straight All-State selection. She was a first-team Class 5 All-State pick as a sophomore in 2025.
1,067 CAREER KILLS, 127 CAREER ACES
Maciel has 1,067 kills and 127 service aces in three varsity seasons. Missouri Milestones added her to its all-time Missouri girls volleyball lists for 1,000 career kills and 100 career service aces.
She led Blue Springs in kills (403) and service aces (31) in 2026. Season statistics, match logs and honors are on her Blue Springs athlete profile.
| Season | Sets | Kills | Kills per set | Aces |
|---|---|---|---|---|
| 2024 (Fr.) | 110 | 279 | 2.5 | 50 |
| 2025 (So.) | 109 | 385 | 3.5 | 46 |
| 2026 (Jr.) | 95 | 403 | 4.2 | 31 |
| Career | 314 | 1,067 | 3.4 | 127 |
Varsity statistics entered on MaxPreps by the coaching staff, as of November 20, 2026.
ALL-TIME SINGLE-SEASON TOP 10
All three of Maciel’s varsity seasons rank on Blue Springs’ all-time single-season top 10 lists in the Girls Volleyball Statistical Archive.
| Category | Season | Total | All-time rank |
|---|---|---|---|
| Kills | 2026 | 403 | Tied for 2nd |
| Kills | 2025 | 385 | 5th |
| Kills per set | 2026 | 4.2 | 4th |
| Kills per set | 2025 | 3.5 | Tied for 9th |
| Service aces | 2024 | 50 | Tied for 5th |
| Service aces | 2025 | 46 | Tied for 8th |
ALL-STATE AND POSTSEASON HONORS
| Season | Honor | Selection |
|---|---|---|
| 2026 | MHSVCA Class 5 All-State | All-State team |
| 2026 | All-District · Class 5 District 7 | First team |
| 2026 | All-Conference · Suburban Gold | First team |
| 2025 | MHSVCA Class 5 All-State | First team |
| 2025 | Academic All-State | Selected |
| 2025 | All-District · Class 5 District 7 | First team |
| 2025 | All-Conference · Suburban Gold | First team |
| 2024 | Academic All-State | Selected |
| 2024 | All-District · Class 5 District 7 | First team |
| 2024 | All-Conference · Suburban Gold | First team |
Blue Springs finished 18–14 in 2026 and reached the Class 5 District 7 semifinals.